Analytics and intelligence, bias modeling for the 3rd team on the field.
This page cross-tabs Bundesliga team records when each referee worked their games. The matrix covers 28 referees (last 5 seasons). Cells require 8+ games per cell. Use it to compare descriptive win-loss and scoring splits. Not predictions; sample gates are documented on the methodology page.
Penalty and scoring stats sourced from ESPN game summaries.
Each cell shows that ref's approximate W-L with the team (not the team's overall record). The baseline row under each logo is the team's full sample W-L for coloring only. Cells need 8+ games for ranking colors; thinner samples show a muted record. Empty cells mean zero games together. Text color and a light tint compare ref×team win rate to the team baseline (±2 pts); splits at ±12 pts or more are standout outliers. Delta text and W-L are shown in every cell, not color alone. Click a team logo to rank the top and bottom 10 refs for that team; tap a cell or ref row to see the games behind that split. Historical splits only, not picks.
Scroll horizontally to compare all Bundesliga teams. Baseline W-L sits under each logo; cell numbers are ref×team splits only.
| Referees | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team baseline | 53-88 | 82-59 | 99-41 | 83-60 | 42-100 | 54-88 | 44-97 | 26-80 | 7-23 | 54-111 | 75-66 | 60-82 | n/a | n/a | 7-27 | 46-95 | 63-78 | 43-89 |
| Felix Zwayer | ||||||||||||||||||
| Sascha Stegemann | ||||||||||||||||||
| Harm Osmers | ||||||||||||||||||
| Sven Jablonski | ||||||||||||||||||
| Bastian Dankert | ||||||||||||||||||
| Daniel Siebert | ||||||||||||||||||
| Deniz Aytekin | ||||||||||||||||||
| Christian Dingert | ||||||||||||||||||
| Matthias Jöllenbeck | ||||||||||||||||||
| Tobias Stieler | ||||||||||||||||||
| Daniel Schlager | ||||||||||||||||||
| Benjamin Brand | ||||||||||||||||||
| Martin Petersen | ||||||||||||||||||
| Frank Willenborg | ||||||||||||||||||
| Robert Hartmann | ||||||||||||||||||
| Robert Schröder | ||||||||||||||||||
| Florian Badstübner | ||||||||||||||||||
| Dr. Felix Brych | ||||||||||||||||||
| Tobias Reichel | ||||||||||||||||||
| Marco Fritz | ||||||||||||||||||
| Tobias Welz | ||||||||||||||||||
| Benjamin Cortus | ||||||||||||||||||
| Florian Exner | ||||||||||||||||||
| Max Burda | ||||||||||||||||||
| Patrick Ittrich | ||||||||||||||||||
| Robin Braun | ||||||||||||||||||
| Sören Storks | ||||||||||||||||||
| Timo Gerach |
Cells where a team's win rate with that official diverges sharply from their baseline in this sample. Descriptive only, not picks.
Browse official profiles or compare officials side by side.