← NFL slate
NFL crew dynamics
20 recurring referee crews with 8+ combined games in this dataset (2024-08-02 – 2025-02-09). Pace and penalty deltas compare each crew to league baselines; dominance compares the crew to the same officials in other pairings. Not predictions; see methodology.
Penalty and scoring stats sourced from ESPN game summaries.
| # | Crew | Games | Pace | Scoring Δ | fouls Δ | Over rate | DOM PACE Δ | DOM WHISTLE Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | 3626 teams | 42 | -6.8 | +2.7 | 44.4% | -8.8 | +1.8 | |
| 2 | 3427 teams | 38.8 | -10.0 | +1.8 | 29.4% | -9.0 | +1.1 | |
| 3 | 3425 teams | 40.6 | -8.2 | +0.1 | 29.4% | -18.7 | +2.5 | |
| 4 | 3226 teams | 42.8 | -6.0 | +2.8 | 43.8% | +5.1 | +1.2 | |
| 5 | 3224 teams | 48.7 | -0.1 | +4.4 | 43.8% | +5.8 | +1.4 | |
| 6 | 3022 teams | 46.5 | -2.3 | +2.5 | 40.0% | +10.9 | +0.6 | |
| 7 | 3026 teams | 42.5 | -6.3 | +2.0 | 33.3% | -13.4 | -3.1 | |
| 8 | 3024 teams | 43.5 | -5.3 | +1.0 | 46.7% | -3.5 | +2.8 | |
| 9 | 2821 teams | 44.3 | -4.5 | +3.4 | 35.7% | +0.8 | -2.1 | |
| 10 | 2824 teams | 41.8 | -7.0 | +2.4 | 28.6% | -13.8 | -1.0 | |
| 11 | 2622 teams | 46.6 | -2.2 | +0.7 | 53.8% | +7.5 | -0.8 | |
| 12 | 2417 teams | 44.8 | -4.0 | +2.1 | 41.7% | -3.9 | +1.1 | |
| 13 | 2419 teams | 50.3 | +1.5 | +0.7 | 58.3% | +4.5 | +2.8 | |
| 14 | 2019 teams | 51.6 | +2.8 | +0.0 | 70.0% | +2.6 | -1.6 | |
| 15 | 2017 teams | 45.9 | -2.9 | +0.5 | 30.0% | +5.4 | +0.8 | |
| 16 | 1816 teams | 46.2 | -2.6 | -1.5 | 55.6% | +1.9 | -3.7 | |
| 17 | 1212 teams | 51.5 | +2.7 | +0.9 | 66.7% | +7.5 | -0.7 | |
| 18 | 1010 teams | 52.8 | +4.0 | +1.1 | 60.0% | +4.0 | +0.6 | |
| 19 | 88 teams | 35.8 | -13.0 | -0.3 | 0.0% | -9.8 | -1.0 | |
| 20 | 88 teams | 44.3 | -4.5 | +1.7 | 50.0% | -3.2 | +0.4 |
Related views
Cross-tab official×team records or drill into late-game proxies on official profiles.