NBA insights
Tendency index, league-wide trends, and ranked dataset findings in one place.
Historical scoring and whistle tendencies across qualified officials. Descriptive associations with league baselines, not predictions. Sample: 53 officials (2021-10-20 – 2026-04-08).
Historical dataset, some metrics use estimated closing lines where noted.
Who moves the points?
The 53 referees with 30+ games, ranked by historical associations in their games.
Biggest scoring bump
Pat O'Connell+0.9 PTS
He averages 0.9 more combined points than the league baseline in his games.
Highest historical over-rate vs baseline
JD Ralls75.0%
Line benchmark is 222.4 combined points; he clears it more often than peers in this sample.
Heaviest fouls ref
Brandon Adair+0.2
He runs 0.2 fouls called above average per game.
13 of 53 referees associate with higher scoring. 12 associate with lower totals. Numbers describe past games, not predictions for tonight.
| # | Official | Signals | ||||
|---|---|---|---|---|---|---|
| 1 | 205 | +0.9 | -0.5 | 67.8% | 1 notable | |
| 2 | 206 | +0.8 | +0.0 | 71.4% | 1 notable | |
| 3 | 187 | +0.7 | +0.2 | 72.7% | 1 notable | |
| 4 | Mousa Dagher#28 | 198 | +0.7 | +0.1 | 71.2% | 1 notable |
| 5 | Tyler Ricks#95 | 198 | +0.7 | +0.1 | 71.2% | 1 notable |
| 6 | JD Ralls#80 | 184 | +0.6 | +0.0 | 75.0% | 1 notable |
| 7 | Brett Nansel#44 | 194 | +0.5 | -0.1 | 70.1% | 1 notable |
| 8 | Aaron Smith#51 | 192 | +0.4 | +0.1 | 71.4% | 1 notable |
| 9 | 182 | +0.4 | -0.1 | 68.7% | 1 notable | |
| 10 | 606 | +0.4 | +0.1 | 70.5% | 1 notable | |
| 11 | John Goble#10 | 182 | +0.4 | -0.1 | 68.7% | 1 notable |
| 12 | Matt Myers#43 | 591 | +0.4 | +0.1 | 71.2% | 1 notable |
| 13 | Scott Foster#48 | 351 | +0.4 | +0.0 | 67.5% | 1 notable |
| 14 | Bill Kennedy#55 | 544 | +0.3 | +0.0 | 70.2% | 1 notable |
| 15 | Brian Forte#45 | 595 | +0.3 | -0.1 | 68.7% | 1 notable |
| 16 | Karl Lane#77 | 404 | +0.3 | +0.1 | 70.8% | 1 notable |
| 17 | Kevin Cutler#34 | 386 | +0.3 | +0.1 | 72.0% | 1 notable |
| 18 | Marat Kogut#32 | 200 | +0.3 | -0.3 | 72.0% | 1 notable |
| 19 | Mark Lindsay#29 | 396 | +0.3 | +0.0 | 69.7% | 1 notable |
| 20 | Che Flores#91 | 400 | +0.2 | +0.0 | 70.5% | 1 notable |
| 21 | 365 | +0.2 | -0.1 | 69.3% | 1 notable | |
| 22 | Jacyn Goble#68 | 799 | +0.2 | +0.0 | 70.6% | 1 notable |
| 23 | Pat Fraher#26 | 572 | +0.2 | -0.1 | 68.9% | 1 notable |
| 24 | Andy Nagy#83 | 343 | +0.1 | -0.2 | 70.0% | 1 notable |
| 25 | Ben Taylor#46 | 600 | +0.1 | +0.0 | 70.5% | 1 notable |
| 26 | Josh Tiven#58 | 382 | +0.1 | -0.2 | 68.8% | 1 notable |
| 27 | 378 | +0.1 | +0.1 | 69.8% | 1 notable | |
| 28 | 396 | +0.0 | +0.0 | 69.2% | 1 notable | |
| 29 | Biniam Maru#94 | 561 | -0.1 | +0.1 | 71.5% | 1 notable |
| 30 | 367 | -0.1 | +0.0 | 68.9% | 1 notable | |
| 31 | 194 | -0.1 | -0.4 | 70.1% | 1 notable | |
| 32 | 199 | -0.1 | +0.0 | 69.3% | 1 notable | |
| 33 | 194 | -0.1 | -0.4 | 70.1% | 1 notable | |
| 34 | Tre Maddox#23 | 350 | -0.1 | +0.0 | 68.6% | 1 notable |
| 35 | 353 | -0.2 | -0.1 | 65.7% | 1 notable | |
| 36 | Ray Acosta#54 | 198 | -0.2 | +0.1 | 70.2% | 1 notable |
| 37 | Eric Dalen#37 | 569 | -0.3 | +0.0 | 67.5% | 1 notable |
| 38 | Evan Scott#78 | 182 | -0.3 | +0.2 | 73.6% | 1 notable |
| 39 | 564 | -0.3 | -0.2 | 69.0% | 1 notable | |
| 40 | John Conley#56 | 186 | -0.3 | -0.1 | 70.4% | 1 notable |
| 41 | 359 | -0.3 | +0.0 | 64.9% | 1 notable | |
| 42 | 406 | -0.5 | +0.2 | 70.4% | 1 notable | |
| 43 | 184 | -0.5 | +0.0 | 66.3% | 1 notable | |
| 44 | James Capers#19 | 419 | -0.6 | +0.1 | 67.1% | 1 notable |
| 45 | 195 | -0.6 | +0.0 | 66.2% | 1 notable | |
| 46 | 224 | -0.6 | +0.2 | 67.9% | 1 notable | |
| 47 | Eric Lewis#84 | 379 | -0.7 | +0.1 | 69.1% | 1 notable |
| 48 | John Butler#30 | 198 | -0.7 | -0.4 | 70.2% | 1 notable |
| 49 | Curtis Blair#74 | 372 | -0.8 | -0.1 | 66.1% | 1 notable |
| 50 | 384 | -0.9 | +0.0 | 69.3% | 1 notable | |
| 51 | Rodney Mott#71 | 180 | -0.9 | -0.2 | 65.0% | 1 notable |
| 52 | 408 | -1.2 | +0.0 | 67.9% | 1 notable | |
| 53 | Jenna Reneau#93 | 589 | -1.2 | -0.1 | 68.8% | 1 notable |
Ref Watch Pro (coming soon), automated slate alerts, deeper crew reunion stats, and expanded officiating intelligence feeds.